World Wide Web Access Statistics for www.noge.com

Last updated: Wed, 06 Apr 2005 00:00:02 (GMT +0900)

Totals for Summary Period: Mar 30 2005 to Apr 5 2005

Requests Received During Summary Period              71
Bytes Transmitted During Summary Period          122952
Average Requests Received Daily                      10
Average Bytes Transmitted Daily                   17565

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 7.04 12.39        15230        5 | Mar 30 2005
18.31 18.54        22791       13 | Mar 31 2005
16.90  8.27        10167       12 | Apr  1 2005
 7.04 14.90        18320        5 | Apr  2 2005
 4.23  6.45         7928        3 | Apr  3 2005
14.08 17.34        21325       10 | Apr  4 2005
32.39 22.12        27191       23 | Apr  5 2005

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.41  2.98         3664        1 |  00
 1.41  2.98         3664        1 |  01
 2.82  0.95         1174        2 |  02
29.58 18.64        22923       21 |  03
 1.41  2.98         3664        1 |  04
 1.41  2.98         3664        1 |  05
 9.86  3.39         4171        7 |  08
 4.23  6.43         7902        3 |  10
14.08  9.83        12083       10 |  11
 7.04  7.42         9119        5 |  12
 1.41  2.98         3664        1 |  13
 2.82  3.45         4238        2 |  14
 1.41  2.98         3664        1 |  15
 2.82  3.22         3964        2 |  16
 1.41  2.98         3664        1 |  17
 1.41  2.98         3664        1 |  18
 2.82  1.01         1240        2 |  19
 4.23  8.94        10992        3 |  20
 2.82  5.96         7328        2 |  21
 4.23  6.43         7902        3 |  22
 1.41  0.49          604        1 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0       122952       71 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0       122952       71 | Unresolved

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
35.21 74.50        91600       25 | /
23.94  9.24        11356       17 | Code 400 Bad Request
35.21 11.79        14492       25 | Code 404 Not Found
 2.82  0.98         1200        2 | Code 405 Method Not Allowed
 1.41  0.52          640        1 | Code 414 Request-URI Too Large
 1.41  2.98         3664        1 | http:/www.yahoo.com/

This summary was generated by wwwstat-2.01